1. 02 Ock, 2019 2 kayıt (commit)
  2. 17 Ara, 2018 5 kayıt (commit)
  3. 16 Ara, 2018 1 kayıt (commit)
  4. 15 Ara, 2018 1 kayıt (commit)
  5. 14 Ara, 2018 1 kayıt (commit)
  6. 13 Ara, 2018 1 kayıt (commit)
  7. 11 Ara, 2018 1 kayıt (commit)
  8. 07 Ara, 2018 10 kayıt (commit)
  9. 06 Ara, 2018 1 kayıt (commit)
  10. 05 Ara, 2018 1 kayıt (commit)
  11. 15 Kas, 2018 1 kayıt (commit)
  12. 14 Kas, 2018 1 kayıt (commit)
  13. 13 Kas, 2018 1 kayıt (commit)
  14. 12 Kas, 2018 1 kayıt (commit)
  15. 10 Kas, 2018 1 kayıt (commit)
    • Valeriu Lacatusu's avatar
      Small questioning ... · ab3383b4
      Valeriu Lacatusu yazdı
      Wouldnt it be better to print both mAP values since the evaluation takes some time already for some datasets? It will take twice this time if we want to compute these values separately... (this is happening too me right now and I really start to find this annoying :) ).
      ab3383b4
  16. 02 Kas, 2018 1 kayıt (commit)
  17. 01 Kas, 2018 1 kayıt (commit)
  18. 19 Eki, 2018 3 kayıt (commit)
  19. 18 Eki, 2018 1 kayıt (commit)
  20. 17 Eki, 2018 5 kayıt (commit)