-
Olivier R yazdı
This patch adds two new underlining styles: - BOLDWAVE: a thicker version of the default WAVE style - BOLD: a thick straight line No default setting changed. It's up to the grammar checkers to specify the underlining style they want. This contribution to LibreOffice is licensed under the MPLv2/LGPLv3+ dual license. modified : include/vcl/outdev.hxx modified : offapi/com/sun/star/text/TextMarkupDescriptor.idl modified : sw/source/core/inc/wrong.hxx modified : sw/source/core/txtnode/fntcache.cxx modified : vcl/source/outdev/textline.cxx modified : vcl/workben/outdevgrind.cxx Change-Id: I5629253905ba40c51cc748a7ceeb84170ef5d94c Reviewed-on: https://gerrit.libreoffice.org/73412 Tested-by: Jenkins Reviewed-by:
Michael Stahl <Michael.Stahl@cib.de>
cdd69ce7
Adı |
Son kayıt (commit)
|
Son güncelleme |
---|---|---|
.. | ||
accessibility | ||
animations | ||
auth | ||
awt | ||
chart | ||
chart2 | ||
configuration | ||
cui | ||
datatransfer | ||
deployment | ||
document | ||
drawing | ||
embed | ||
form | ||
formula | ||
frame | ||
gallery | ||
geometry | ||
graphic | ||
i18n | ||
image | ||
inspection | ||
ldap | ||
linguistic2 | ||
logging | ||
media | ||
mozilla | ||
office | ||
packages | ||
presentation | ||
qa | ||
rdf | ||
rendering | ||
report | ||
resource | ||
scanner | ||
script | ||
sdb | ||
sdbc | ||
sdbcx | ||
security | ||
setup | ||
sheet | ||
smarttags | ||
style | ||
svg | ||
system | ||
table | ||
task | ||
text | ||
tiledrendering | ||
ucb | ||
ui | ||
util | ||
view | ||
xforms | ||
xml | ||
xsd | ||
modules.idl |