Kaydet (Commit) f5b7eb35 authored tarafından heiko tietze's avatar heiko tietze Kaydeden (comit) Heiko Tietze

tdf#117647 - Conditional formatting of "Top 10..." misleading

"Top 10..." misses the option to enter different values;
changed top "Top N..."

Change-Id: I919fe48cce08ddd52a5f7246b77853c1b8c14253
Reviewed-on: https://gerrit.libreoffice.org/58052
Tested-by: Jenkins
Reviewed-by: 's avatarHeiko Tietze <tietze.heiko@gmail.com>
üst 350dd849
......@@ -258,10 +258,10 @@
<item translatable="yes" context="conditionalentry|typeis">not between</item>
<item translatable="yes" context="conditionalentry|typeis">duplicate</item>
<item translatable="yes" context="conditionalentry|typeis">not duplicate</item>
<item translatable="yes" context="conditionalentry|typeis">top 10 elements</item>
<item translatable="yes" context="conditionalentry|typeis">bottom 10 elements</item>
<item translatable="yes" context="conditionalentry|typeis">top 10 percent</item>
<item translatable="yes" context="conditionalentry|typeis">bottom 10 percent</item>
<item translatable="yes" context="conditionalentry|typeis">top N elements</item>
<item translatable="yes" context="conditionalentry|typeis">bottom N elements</item>
<item translatable="yes" context="conditionalentry|typeis">top N percent</item>
<item translatable="yes" context="conditionalentry|typeis">bottom N percent</item>
<item translatable="yes" context="conditionalentry|typeis">above average</item>
<item translatable="yes" context="conditionalentry|typeis">below average</item>
<item translatable="yes" context="conditionalentry|typeis">above or equal average</item>
......
Markdown is supported
0% or
You are about to add 0 people to the discussion. Proceed with caution.
Finish editing this message first!
Please register or to comment